top of page

RICHARD JOHNSON, NCARB, LEEDAP BD+C
ARCHITECT, LLC
Phoenix, Arizona

![]() Canal Shores Development PlanRendering of an architectural site plan developed for a 68 acre mixed use site in Chandler, Arizona. Original image updated in SketchUp and Maxwell Render. | ![]() Canal Shores Development PlanCharacter sketch of the canal area which runs through the middle of the development and utilizes the canal as a scenic/community focal point layered with southwestern buildings, bridges, multi-level exterior spaces, shade trees and colorful vegetation. | ![]() Central Ave. Rail Stop ProposalPerspective sketch for a rail stop design competition by the City of Phoenix. |
---|---|---|
![]() Central Ave. Rail Stop ProposalConcept Sketch | ![]() Christian Children's CenterThe Christian Children's Center was the firms first commission in 1990. Enclosing over 7,800 SF of space, it was designed as a pre-school for infants to age 6. From the arms of the cross which extend around the building, to the celebration of christian ideas through colorful abstract symbols, it is not only a welcoming building but thoughtfully designed to encourage natural light, and a healthy environment for children. | ![]() Christian Children's CenterView from secured lobby entry. |
![]() Christian Children's CenterOrganized around a secure central courtyard. visitors are required to pass a secured lobby area before proceeding further into the building. A small kitchen, storage and administrative areas are provided, in addition to spaces for each age group. Interior walls were non-bearing to allow flexibility in the future should the building needs change. | ![]() Sun Valley Masonry OfficesDesigned in 1991 for a the well know masonry contractor as a corporate office, the building was designed with the Owner as a means of showcasing the companies trade. In that same year the building was featured on the cover of Southwest Builder. | ![]() Sun Valley Masonry OfficesThe main building interior was organized around a central circular landscaped atrium which brings natural light into the building interior. The atrium is visible from perimeter offices through a glass curtain wall. The use of glass block on the reception side allows for natural light in other areas, while providing privacy for the offices. |
![]() Sun Valley Masonry OfficesThe interior reflects the use of limited materials, relying on textured concrete masonry units, wood doors and frames and sealed sandstone flooring quarried in Ash Fork and fabricated in Chino Valley. Indirect lighting is utilized throughout except in storage areas. | ![]() Church Retreat In PaysonDesigned as a religious retreat by a local church group, the retreat is situated in a forested area over 24 acres. The concept was to develop a religious setting for outdoor camp activities, family gatherings and group events. The church location with supporting offices, conference rooms, dining, kitchen and multi-purpose areas is the central focus, with cabins, RV spaces and camping areas dispersed over the rest of the site. | ![]() Church Retreat In PaysonAs part of the funding campaign the church was proposed as the first element to be developed and its development explored in greater detail through conceptual plans and a exterior perspective. |
![]() Medical Office T.I.This image is a recent perspective view of a previous medical interior tenant improvement used to test the use of Revit and Maxwell Render as a means of improving design visualization. | ![]() Medical+Suite.jpg | ![]() Lake Pleasant Development StudyThis series of sketches was provided as part of a development proposal submitted for a marine store and restaurant at Lake Pleasant, |
![]() Airport Garage ConceptConceptual image of a garage provided as part of a development proposal in Scottsdale. | ![]() Cost PlusUpdated SketchUp model of the original site and building design proposed for an addition / renovation to a building at Camelback and 18th Street for Cost Plus. | ![]() Cost PlusDesigned for Carl Baker to accommodate the requirements of Cost Plus, the project required the building to be designed, permitted and constructed within 4 months. When completed a 5,500 sf addition was added along 18th Street, a new parking lot added to the north, the overhang area off Camelback was enclosed, and the interior modified to expose the structure and meet Cost Plus requirements. |
![]() San Marcos TownhomesSite concept development plan developed for The Bobotek Planning Group. A character sketch, and building/site data were also provided. | ![]() Mexico Religious RetreatSite perspective in SketchUp, provided for Connecting Generations to assist in a campaign to develop a religious retreat, at the north end of the Gulf of California, for a small mission church in Mexico. | ![]() Mexico Religious RetreatSketchUp perspective looking from the ocean towards the beach and proposed retreat. With limited funds, the retreat would use local labor and materials. Stone wall, roof tile, and stucco skills were materials and skills available locally. |
![]() Hypercom Office/IndustrialPerspective sketch for an industrial building proposed to house a machine shop business. Example of many such sketches along with a concept site plan, developed for Owners and brokers to assist in developing preliminary cost and finalize proposals. | ![]() Jaguar Engineering Master PlanSketches included as part of a master plan proposal for Jaguar Engineering to explore the development of a larger testing facility in northern Scottsdale. As part of the master plan, a full program study / needs analysis, conceptual site plan, concept floor plans, and preliminary cost estimate were developed. | ![]() Mexico Mission ChurchSketchUp rendering in Maxwell Render for a multi-purpose building to accommodate a small church in Mexico. |
![]() PIT Vocational T.I.Working with staff at the Phoenix Institute of Technology, a plan was developed to re-use an existing industrial building near the campus, to provide additional classrooms, labs and faculty offices for vocational skills training. | ![]() D.E.S. Tenant improvementRenovation of a 10,000 SF space located in a retail center in south Phoenix. The design included programming and coordination of open office furniture systems / data systems with DES personnel, as well as construction oversight for the Owner. | ![]() Red Mountain CondosArchitectural site plan study for development of 54 condominiums at Red Mountain Ranch. Design included development of typical unit floor plans and image studies. |
![]() Red Mountain CondosConceptual perspective of the condominium project provided as part of the development package. | ![]() Mount Calvary Master PlanJoint master plan concept for the expansion of Valley Lutheran High School on a 12 acre church campus. | ![]() Mount Calvary Master PlanMaster plan concept perspective for a new Valley Lutheran High School building. |
![]() Motor Sports ParkArchitectural site concept for a motor sports park to be developed in Casa Grande, AZ. | ![]() Residential Design StudySchematic Design Documents developed for a client to explore design ideas and potential building cost. | ![]() Residential Design StudyPerspective sketches for proposed residential design approaches. |
Portfolio 1989 - 1996
The following are examples of work, and projects, designed by Richard Johnson & Associates from 1989 to 1996 as well as a few examples of projects completed by RJohnson, Architect in recent years. In the six years that RJohnson & Associates provided architectural services, over 80 planning and design projects were completed for clients such as Valley Bank, Ebert & Rehorn, Sun Valley Masonry, Chandler Business Park, Eisenberg, Santa Anita Realty, Coldwell Banker, and Jaguar Engineering.
* Click on any image to enlarge the image, and activate the manual browser.
-
RICHARD JOHNSON & ASSOCIATES
-
RJOHNSON, ARCHITECT

bottom of page