top of page

RICHARD JOHNSON, NCARB, LEEDAP BD+C
ARCHITECT, LLC
Phoenix, Arizona

Portfolio 1996 - 2013
The following are a few examples of my work and project types over the last 20 years while working as an architectural designer, project architect and project manager / associate for The Durrant Group, Ellermann & Schick, NTD / Stichler, Leo A. Daly and Otak.
* Click on any image to enlarge the image, and activate the browser.
![]() Otak - Multi-Family Unit ConceptRJ SketchUp Rendering - Model added to site and image produced using Maxwell Render and PhotoShop | ![]() Otak-Multi-Family Site Concept StudyRJ produced SketchUp site concept study for a 2-Story multi-family development (1 of 6 studies) | ![]() Otak-Multi-Family Unit Type StudiesFloor plan unit analysis developed using hand sketches |
---|---|---|
![]() Otak-Multi-Family Site Concept StudyRJ Exterior unit design concept derived from SketchUp. (1 of 3 Concepts provided) | ![]() Otak - Dubai Park Shade StructureRJ SketchUp study for a shade structure based on landscape department site concepts. Multiple studies for alternative shades also provided. | ![]() Leo A. Daly - South Point CasinoSenior Architect for a 100,000 SF Equestrian Arena / Professional Bowling Center Expansion - RJ preliminary image |
![]() Durrant - Scottsdale Courts StudyDesigner, Provided space planning and site feasibility options for NCSC to expand an existing city court -RJ SketchUp / Google site model | ![]() Durrant - Scottsdale Courts StudyRJ SketchUp / Google site 3d space plan model exploring concept option | ![]() Durrant - 911/Emergency CenterProject Manager for a $15,000,000 LEED Silver Building Renovation / Expansion for Pima County - RJ SketchUp image for re-design. |
![]() Durrant - 911/Emergency CenterRJ SketchUp Entry Image for re-design | ![]() Durrant - 911/Emergency CenterEmergency Operations Center | ![]() Durrant - 911/Emergency CenterNetwork mainframe |
![]() Durrant - 911/Emergency CenterStaff Break Room | ![]() Durrant - 911/Emergency Center911 Call Center | ![]() Durrant - Mohave County JailDesigner / Project Manager for a $72,000,000, Design Build Project - RJ SketchUp entry image |
![]() Durrant - Mohave County JailPhoto of completed project from county complex | ![]() Durrant-Henderson Jail ExpansionProject Manager / Project Architect for a $22,000,000 Design Build - RJ Revit model / site image for city presentation | ![]() Durrant-Henderson Jail ExpansionRJ Rendering from Revit Model for city presentation |
![]() NTD-Yuma Regional Medical CenterSenior Project Architect for a multi-phased 6-story tower addition, admissions renovation, cardiology addition, endoscopy renovation, OR expansion/addition, cafeteria/food service remodel, central plant renovation, and major site work to relocate entry drives and add 100+ vehicle parking spaces. Primary responsibility for exterior, site, central plant, OR Expansion/Addition + Overall design oversight / problem solving during CA Phase. | ![]() NTD-Yuma Regional Medical CenterPhoto of main entry structure | ![]() NTD-Yuma Regional Medical CenterPhoto at main lobby to cardiology / patient tower addition |
![]() NTD-Yuma Regional Medical CenterPhoto at new hallway to renovated admissions wing. | ![]() NTD-UofA PCLC ExpansionDesigner / Studio Director for revisions to expand the patient care learning center on the 4th floor - RJ SketchUp Image | ![]() NTD-ERAU Student Admissions CenterStudio Director / Project Manager for a new $2,000,000 student admissions / financial services facility at Embry Riddle Aeronautical University. Steel stud and EIFS exterior. |
![]() NTD-ERAU Student Center StudyDesigner / Studio Director for a site feasibility study to provide housing units, dining commons, conference rooms, study areas and a student support department on an existing campus site. RJ SketchUp site use concept. | ![]() ERAU Dining HallRJ - Schematic concept for Dining Hall. | ![]() NTD-ERAU High Bay Engineering LabStudio Director / Project Manager for a new $2,800,000 high bay engineering building at Embry Riddle Aeronautical University - Photo of main entry. |
![]() NTD-ERAU High Bay Engineering LabPhoto at interior main lobby | ![]() NTD-EAC High Tech CenterDesigner / Project Manager for a $1,800,000 expansion and renovation of an existing campus building into a computer learning center. Design included several computer classrooms, a computer commons, and staff offices. Required keeping the existing campus main computer center operational during construction. | ![]() Program Photo |
![]() EAC High Tech CenterPhoto of student commons main entrance lobby. | ![]() NTD-Chapparal HS Fine ArtsDesigner/Project Architect for design of a $125/SF, new Fine Arts Complex to house band, strings, chorus, dance and a drama. Work included addition of a multi-use facility to the south creating a fine arts courtyard between the two buildings. | ![]() NTD-Chapparal HS Fine ArtsExterior main access corridor for entry to band, dance, strings, chorus and the black box theater. |
![]() NTD-Chapparal HS Fine ArtsExterior design at multi-purpose building entry area. | ![]() NTD-Vista Grande High ScoolDesigner / Project Architect for a high school designed to accommodate nearly 2,000 students This 60-acre campus is divided into four main buildings, totaling 260,000 square feet, and several athletic fields. Responsible for the site and exterior re-design of a prototype to meet the districts desire for a building less contemporary and more expressive of their regional southwest vernacular. - RJ exterior SketchUp image developed during schematic design. | ![]() NTD-Vista Grande High SchoolAerial photo of the completed high school campus and sport fields. Project also included the integration of a shared library for public use. |
![]() NTD-Vista Grande High SchoolPhoto at west entrance to high school campus. Program included a design which allows the public to use the auditorium and gymnasiums after hours, without entering the remaining classroom / administrative portion of the campus. | ![]() NTD-Vista Grande High SchoolPhoto looking toward the auditorium / food court / gymnasium buildings. |
-
DURRANT
-
ELLERMANN & SCHICK
-
NTD / STICHLER
-
LEO A. DALY

bottom of page